Product Introduction
CM8855EM
Defining New Heights of Vision with Excellent Hardware
Featuring a 1/1.8" ultra-large sensor with high sensitivity, paired with an F1.4 large-aperture lens and 55x optical zoom (f: 6-330mm), this camera combines a powerful AI main control chip to deliver unparalleled image quality day or night, at any distance.
Deep AI Applications for Multiple Scenarios
Powered by a high-performance AI controller chip, the camera features built-in deep learning-based recognition algorithms for people, vehicles, smoke, and fire, enabling comprehensive and advanced intelligent security solutions. These systems are widely deployed in perimeter protection, fire prevention, and disaster mitigation projects.
MIPI network dual output
The MIPI interface enables real-time transmission of 4K@30fps lossless video data to a dedicated video processing unit, delivering detailed and real-time image information for sophisticated video AI applications.
Low Light Full Color
The design incorporates a large-area sensor and ultra-wide aperture lens to maximize light transmission, paired with AI-ISP's hypersensitive noise reduction technology. This achieves a fivefold improvement in low-light performance, delivering full-color image output in dim environments.
Better environmental adaptability
The proprietary temperature compensation technology ensures 7x24-hour focus performance unaffected by temperature fluctuations. Featuring near-infrared optical fog removal, multi-axis digital stabilization, and heat wave elimination, it delivers stable high-quality video output regardless of fog, vibration, bumps, or scorching heat.
contraption
With a size of only 175.84mm and a weight of only 970.5g, the product greatly reduces the load pressure on the pan-tilt table, while reducing the cost and construction challenges of the pan-tilt table, achieving a perfect combination of high performance and lightweight design.
Product Parameters
camera | ||||
imaging sensor | 1 / 1.8" Sony Starvis Progressive Scan CMOS Sensor | |||
maximum output resolution | 3840ⅹ2160, 8MP | |||
noise-signal ratio | ≥55dB | |||
minimal illumination | Color: 0.001 lux (F1.4); Black and white: 0.0001 lux (F1.4) | |||
Shutter time | 1/1 ~ 1/30000 Sec | |||
Day-Night Switch | Automatic (ICR)/Manual | |||
focus mode | semi-automatic/automatic/manual/one-shot focus | |||
focal distance | 6 to 330mm lens with 55× telephoto and 16× digital zoom | |||
iris diaphragm | F:1.4 ~ 4.87 | |||
Field of view (H, V, D) | Wide Angle (±5%) | 65.24° | 39.6° | 72.58° |
Far focus (±5%) | 1.47° | 0.83° | 1.68° | |
close range | 1 to 10 meters | |||
zoom speed | <7 Sec (wide-angle to telephoto) | |||
DORI Ratings* | check | observe | discriminate | distinguish |
6000m | 2381m | 1200m | 600m | |
*DORI (based on the IEC EN62676-4:2015 international standard) defines different levels of detail for detection (25PPM), observation (62PPM), identification (125PPM), and determination (250PPM). This table is for reference only; performance may vary depending on the environment. | ||||
video frequency | ||||
video compression | H.265/H.264B/H.264M/ H.264H | |||
master stream | 3840 × 2160@50/60fps;1920 × 1080@50/60fps;1280 × 720@50/60fps;1280 × 720@ 50/60fpss | |||
Auxiliary Stream 1 | 704 × 480@50/60fps;352 × 240@50/60fps;640 × 480@50/60fps | |||
Auxiliary Stream 2 | 1920 × 1080@25/30fps;1280 × 720@25/30fps;704 × 480@25/30fps | |||
MIPI | 3840 × 2160@25/30fps (MIPI's maximum output frame rate when network output is 4K@60fps) | |||
bitstream control | fixed bit rate variable bit rate | |||
image stabilization | Enhanced Electronic Image Stabilization for Gyroscope | |||
image through fog | optical fog penetration/electronic fog penetration | |||
Images of heat waves | support | |||
exposure control | Auto/Manual/Aperture Priority/Shutter Priority | |||
Wide Dynamic | support | |||
backlight compensation | support | |||
light suppression | support | |||
white balance | Auto/Manual/Indoor/Outdoor/Tracking/Sodium Light/Natural Light/Streetlight/Single Trigger | |||
AGC | support | |||
denoise | 2D/3D | |||
Video Flip | Central inversion | |||
zoom tracking | support | |||
ROI enhancement | support | |||
picture | ||||
image encoding | JPEG, 3840 × 2160 |
audio frequency | |
voice intercom | support |
Audio compression | AAC ( 8/16kHz),MP2L2( 16kHz) |
network | |
networking protocol | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, RTSP, RTCP, RTP, ARP, NTP, FTP, DHCP, PPPoE, DNS, DDNS, UPnP, IGMP, ICMP, SNMP, SMTP, QoS, 802.1x, Bonjour |
API | ONVIF(Profile S, Profile G, Profile T),HTTP API ,SDK,GB28181 |
network security | User authentication (ID and password), IP/MAC address filtering, HTTPS encryption, IEEE 802.1x network access control |
Web browser | IE ,EDGE ,Firefox ,Chrome |
Web language | English/Chinese (Default) |
OSD composition | Channel title, time title, preset point, PTZ coordinates, zoom, location, image overlay, crosshair, anomaly overlay |
user | Up to 20 users; 2 levels: Admin, User |
Upgrade the program | support |
lay in | MicroSD/SDHC/SDXC card (Up to 1Tb) edge storage, FTP, NAS |
analyse | |
perimeter protection | Cross the fence, trip the line, or invade the area |
target separation | People/Car |
Behavior detection | Lost items, item movement, quick movement, crowd gathering, lingering detection, parking detection |
event detection | Dynamic detection, video occlusion, scene change, audio detection, no SD card, SD card error, SD card space insufficient, network disconnection, IP conflict, unauthorized access |
joggle | |
network interface | 10M/100M |
Audio input | 1-ch |
Audio output | 1-ch |
control interface | 1-channel TTL (3.3V) compatible with SONY VISCA protocol 1-channel TTL (3.3V) compatible with PELCO protocol |
video monitor 525 vidicon video out | Network and MIPI dual outputs |
be in common use | |
source | DC:9V ~ 12V |
power dissipation | Static power consumption: 7.5W, maximum power consumption: 10.8W |
work environment | -40℃ ~ +70℃; 20%~80%RH |
Storage environment | -40℃ ~ +70℃; 20%~95%RH |
weight | 970.5±1g |
size (mm) | 175.84×72.2×77.3(±0.5) (L×W×H) |










+8613798538021