Product Introduction
CM8240G
1/2.6" Progressive Scan Global Shutter CMOS
480x AF Zoom
(40x optical zoom, 12x digital zoom)
1080p 60/50/30/25fps
720p 60/50/30/25fps, 1080i 60/50fps
Mechanical Day&Night
True WDR
2D/3D DNR, Defog, DIS
UART RS232-TTL (Pelco-D, Pelco-P,VISCA)
Product Parameters
Image Sensor | 1/2.6” Progressive Scan Global Shutter CMOS | |||
Effective Pixels | 2.3MP 1920(H) x 1200(V) | |||
Video output Mode | Common | HD-SDI/EX-SDI(V1.0)/EX-SDI(V2.0)/EX-SDI(V2.1) /EX-SDI(V3.0(TBD))/CVBS | ||
AVI/TVI/LVDS | TVI/AVI/LVDS | |||
Max. Video Resolution | HD-SDI/LVDS/EX-SDI:1080p@60(50fps) | |||
Synchronization system | Internal | |||
Min.Illumination | Day mode: 0.5Lux(F1.6) Night mode: 0.3Lux(F1.6/ ICR on) Sens-Up off, AGC36dB | |||
S/N Rate | More than 55dB(AGC off, Sens-Up off) | |||
Lens | Type | AF Optical zoom lens(DC Iris), IR Corrective | ||
Focal Length | f=4.25mm~170mm | |||
F-Value | F1.6(W)~4.95(T) | |||
Angle of View | Horizontal 67.4°(W)~2.0°(T), Vertical 40.6°(W)~1.2°(T) | |||
Zoom ratio | Optical 40x / Digital 12x | |||
Focus Min.Working Distance | 0.01m(Wide)/3.0m(Tele)~INF | |||
Focus Control | Auto/Interval/One Shot/Manual/Preset | |||
AE Mode | Auto/Iris Priority/Shutter Priority/Manual | |||
Brightness | 1~20 | |||
Manual Shutter | 1/1, 1/2, 1/4(3), 1/8(6), 1/15(12), 1/30(25), 1/60(50)~1/30000 | |||
Manual Iris | F1.6~F19, Close | |||
Sense-up | Off~32fields | |||
ETC | Slow AE | |||
D&N Mode | Auto/Color(Day)/B&W(Night)/EXT-H/EXT-L | |||
White Balance | AUTO/Indoor/Outdoor/One push/ATW/Manual | |||
Image Freeze | Off/On | |||
Image Flip | Off/Horizontal/Vertical/H+V(180° Flip) | |||
Privacy Mask Zone | 8 Zones/14 mask color selectable | |||
Digital Image Stabilization | Yes | |||
Motion Detection | 4 Zones | |||
D-WDR | Off/Low/Middle/High | |||
WDR | Off/On,Adjustable(Level: Low/Middle/High) | |||
BLC | Off/0~10,Area selectable | |||
HLC | Off/0~20, Color selectable | |||
AGC | Max.36dB | |||
Sharpness | Adjustable(0~15) | |||
3D-DNR | OFF/Auto(Level:0~2)/Manaul(Gain:0~255/THLD:0~255/FK:0~255) | |||
2D-DNR | OFF/Auto(Level:0~2)/Manaul(Gain:0~255/THLD:0~255) | |||
Defog | Off/On(Low/Middle/High)l | |||
Preset Position | 192 position Presets(Zoom, Focus), 16Memory Presets, Custom Preset | |||
Language | English,Russian, Spanish, German, French, Portuguese, Chinese, Japanese | |||
UART
| Remote
| RS232 TTL +5.0V(+3.3V compatible) | ||
Protocol | VISCA/Pelco-D/Pelco-P: Automatic detection | |||
Baud rate | 2400/4800/9600/19200/38400/57600/115200bps | |||
UTC | TVI-UTC, AVI-UTC | |||
Supply Voltage | 12VDC(9V to 15VDC) | |||
Power Consumption | Max.6.4W / Non-working zoom&focus 3.1W | |||
Dimension(mm) | 53.2x62x101.2mm | |||
Weight | Approx.315g | |||
Operating Temperature | -10℃~+50℃, Humidity(Less than 90%) | |||
Storage Temperature | -20℃~+60℃, Humidity(Less than 90%) | |||
Remark |