Product Introduction
KC9800E
Using deep learning algorithms and massive image and video resources as the foundation, the machine extracts target features on its own to form deep, learnable facial images. Greatly improved the detection rate of target faces.
Support intelligent resource mode switching: face capture (default), smart events, heat map, crowd counting, road monitoring, regular monitoring
Facial capture mode: a) supports detection, capture, scoring, and filtering of moving faces, and outputs preferred faces; b) supports false positive detection and fast capture of faces; c) supports both fast capture and preferred capture modes; d) can detect up to 30 faces simultaneously; e) supports face deduplication
Road monitoring mode: a) Vehicle detection: supports license plate recognition and capture, license plate number/body color/vehicle type/vehicle brand, b) Mixed traffic detection: detects vehicles driving in the forward or reverse direction, as well as pedestrians and non motorized vehicles, automatically recognizes vehicle license plates, and can capture images of vehicles without license plates
Smart Event Mode: Supports cross-border detection, area intrusion detection, entry/exit area detection, loitering detection, personnel gathering detection, rapid motion detection, parking detection, item retention/retrieval detection, scene change detection, audio steep rise/fall detection, audio presence/absence detection, and defocus detection
Number statistics mode: a) Personnel statistics: supports real-time alarm, number change alarm, congestion level change alarm, and supports abnormal number and dwell time alarm. b) Abnormal behavior detection: supports departure detection and on departure detection alarm. c) Area attention: supports area number detection, dwell time detection, real-time data upload, and supports area number analysis and queue status analysis display. d) Popularity map: supports device reporting and platform query methods to obtain information, and supports reporting fake color background images
Smart recording: supports network disconnection and continuation function to ensure that the recording is not lost, and works with Smart NVR/SD card to achieve intelligent post retrieval, analysis, and concentrated playback of event recording. Smart encoding: supports low bit rate, low latency, ROI region of interest enhancement encoding, SVC adaptive encoding technology, and supports Smart265 encoding
Product Parameters
Specification parameters | |
camera | |
Sensor type | 1/1.8" Progressive Scan CMOS |
minimal illumination | Color: 0.002 Lux @ (F1.2, AGC ON) Black and white: 0.0002 Lux @ (F1.2, AGC ON) |
Slow shutter | support |
Power memory | support |
Preset point | Support in the range from 1 to 255 |
Wide Dynamic | 120 dB |
shutter | 1 s~1/100,000 s |
P/N make | P / N system |
Number of video channels | 1.0 |
Day and night switching mode | ICR infrared filter type |
white balance | support |
camera lens | |
Lens Size Interface | CS joggle |
ABF | support |
video frequency | |
Maximum image size | 3840 × 2160 |
Main code stream frame rate resolution | 50 Hz:25 fps(3840 × 2160,3072 × 1728,2560 × 1440,1920 × 1080,1280 × 720)60 Hz:30 fps(3840 × 2160,3072 × 1728,2560 × 1440,1920 × 1080,1280 × 720) |
Substream frame rate resolution | 50 Hz:25 fps(704 × 576,640 × 480)60 Hz:30 fps(704 × 576,640 × 480) |
Third code stream frame rate resolution | 50 Hz:25 fps(1920 × 1080,1280 × 720,704 × 576,640 × 480)60 Hz:30 fps(1920 × 1080,1280 × 720,704 × 576,640 × 480) |
Code rate control | support |
Video compression standard | H.265/H.264/MJPEG |
Video compression code rate | 32 Kbps~16 Mbps |
H.264 encoding type | BaseLine Profile/Main Profile/High Profile |
Smart264 code | The main code stream supports |
H.265 encoding type | Main Profile |
Smart265 code | The main code flow |
SVC | support |
Code flow type | support |
Area cutting | support |
ROI | ROI supports 4 fixed areas for main code stream, subcode stream and third code stream |
audio frequency | |
Audio effect type | single track |
Audio sampling rate | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Audio compression code rate | 64 Kbps(G.711)/16 Kbps(G.722.1)/16 Kbps(G.726)/32~192 Kbps(MP2L2)/16~64 Kbps(AAC-LC) /8~48 Kbps(PCM) |
Audio compression standard | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
Audio-based ambient noise filtering | support |
network | |
client | The iVMS-4200, the fluorite cloud |
browser | Preview with plug-in: IE 10, IE 11: Chrome 57.0+, Firefox 52.0+ Preview: Chrome 57.0+, Firefox 52.0+, Safari12 + |
Network storage | Support MicroSD / MicroSDH C/MicroSDXC card (up to 512 GB), local storage and network transmission, NAS (NFS, SMB / CIFS support), with Hikon black card to support SD card encryption and SD card status detection |
Interface Protocol (API) | Open Network Video Interface, ISAPI, GB28181-2016, ISUP 5.0, View Library, GB35114 (/ JM model support), OTAP |
networking protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,UDP,Bonjour,WebSocket,WebSockets |
user management | Up to 32 users, can be divided into 3 levels of user rights management: administrator, operator, ordinary users |
Also preview the number of roads | 20.0 |
picture | |
Image parameter switching | support |
Image stabilization | support |
Day and night conversion mode | Day, night, automatic, timed, alarm trigger |
Picture superposition | Support for BMP 24 bit image superposition, optional region |
Video cover | support |
Image Settings | Saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable through the client or browser |
photographic enhancement | Backlight compensation, strong light suppression, fog transmission, electronic stabilization, 3D digital noise reduction |
Backlight compensation | support |
Digital noise reduction | support |
Area cutting | support |
smartIR | support |
Electronic anti-shake | support |
Strong light inhibition | support |
Through the fog | support |
joggle | |
network | 1 RJ45 10 M / 100 M Adaptive Ethernet port |
SD card extension | Built-in MicroSD / MicroSDH C/MicroSDXC slot for 512 GB |
interface type | The plug-in |
reset | support |
audio frequency | 1 input (Line in), 1 output (Line out), 1 built-in microphone |
power output | DC12 V,100 mA |
report to the police | 2 input, 2 output (alarm input support switch, alarm output maximum AC / DC24V 1A) |
RS-485 | Using semi-duplex mode supporting adaptive HIKVISION, PELCO-P and PELCO-D protocols |
event | |
Mail report | support |
Area entry detection | support |
Road monitoring | support |
Area departure detection | support |
Regional invasion detection | support |
anomaly detection | support |
The alarm trigger | Mobile detection, occlusion alarm, hard disk full, hard disk error, network disconnection, IP address conflict, illegal access, abnormal restart, video quality diagnosis |
Cross-line detection | support |
Item legacy testing | support |