Product Introduction
KC9400E
Light intelligent gun type network camera, with a maximum resolution of 4 million pixels, and can output 60 fps real-time images at this resolution, with smoother images. It supports fog penetration, electronic image stabilization, and wide dynamic 120 dB
Using a 1/1.8 "back illuminated sensor, compared to traditional camera front illuminated sensors, the increased light intake has a significant improvement effect on image quality
Support intelligent resource modes: face capture, road monitoring, Smart events, multiple intelligent modes can be switched as needed
Suitable for indoor, hallway, hall, corridor, and conference room scenes
Facial capture mode: supports detection and capture of different targets, up to 30 images can be detected simultaneously, supports fast capture mode and optimal capture mode, supports false alarms and deduplication
Road monitoring mode: a) Vehicle detection: supports license plate recognition and capture, license plate number/body color/vehicle type/vehicle brand, b) Mixed traffic detection: detects vehicles driving in the forward or reverse direction, as well as pedestrians and non motorized vehicles, automatically recognizes vehicle license plates, and can capture images of vehicles without license plates
Smart Event Mode: Supports cross-border detection, area intrusion detection, entry/exit area detection, loitering detection, personnel gathering detection, rapid motion detection, parking detection, item retention/retrieval detection, scene change detection, audio steep rise/fall detection, audio presence/absence detection, and defocus detection
Number statistics mode: a) Personnel statistics: supports real-time alarm, number change alarm, congestion level change alarm, and supports abnormal number and dwell time alarm. b) Abnormal behavior recognition: supports departure detection and alarm during departure detection. c) Area attention: supports area number detection, dwell time detection, real-time data upload, and supports area number analysis and queue status analysis display. d) Popularity map: supports device reporting and platform query methods to obtain information, and supports reporting fake color background images
Smart recording: supports network disconnection and continuation function to ensure that the recording is not lost, and works with Smart NVR/SD card to achieve intelligent post retrieval, analysis, and concentrated playback of event recording. Smart encoding: supports low bit rate, low latency, ROI region of interest enhancement encoding, SVC adaptive encoding technology, and supports Smart265 encoding
Product Parameters
Specification parameters | |
camera | |
Sensor type | 1/1.8" Progressive Scan CMOS |
minimal illumination | Color: 0.0005 Lux @ (F1.2, AGC ON) |
Power memory | support |
Day and night switching mode | The ICR infrared filter type |
Preset point | Support for 1~255 |
white balance | support |
Slow shutter | support |
P/N make | P / N system |
Wide Dynamic | 120 dB |
shutter | 1 s~1/100,000 s |
Number of video channels | 1.0 |
camera lens | |
ABF | support |
Lens Size Interface | CS joggle |
video frequency | |
Maximum image size | 2560 × 1440 |
Main code stream frame rate resolution | 50 Hz:50 fps(2560 × 1440,1920 × 1080,1280 × 720) |
Substream frame rate resolution | 50 Hz:25 fps(704 × 576,640 × 480) |
Third code stream frame rate resolution | 50 Hz:25 fps(1920 × 1080,1280 × 720,704 × 576,640 × 480) |
Video compression standard | H.265/H.264/MJPEG |
Video compression code rate | 32 Kbps~8 Mbps |
H.264 Ending type | BaseLine Profile/Main Profile/High Profile |
H.265 Ending type | Main Profile |
Smart264 encoding | Main code stream support |
Smart265 encoding | The main code flow |
Code rate control | support |
Area cutting | support |
SVC | support |
ROI | ROI supports 4 fixed areas for main code stream, subcode stream and third code stream |
audio frequency | |
Audio compression standard | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
Audio effect type | single track |
Audio sampling rate | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Audio compression code rate | 64 Kbps(G.711)/16 Kbps(G.722.1)/16 Kbps(G.726)/32~192 Kbps(MP2L2)/16~64 Kbps(AAC-LC) /8~48 Kbps(PCM) |
Audio-based ambient noise filtering | support |
Face attributes | Gender; age; age; wearing glasses; mask; expression; hat; |
the number of lanes | Lane 1-3 |
Intelligent mode | Face capture (default), smart event, heat map, number statistics, road monitoring, general monitoring |
direction | Up, down |
General specification | |
Current and power consumption | DC: 12 V, 0.45 A, maximum power consumption: 5.3 W |
power supply mode | DC: 12 V ± 20%, support anti-reverse protection |
Power interface type | 2 Core power interface |
Store temperature and humidity | -30℃ ~60℃, humidity is less than 95% (no condensation) |
With packaging weight | 1080 g |
Online upgrade | support |
Web end language | the Chinese language |
General function | One-click recovery, three-yard stream, heartbeat, mirroring, password protection, video covering, watermarking technology, and IP address filtering |
weight of equipment | 640 g |
Start-up and working temperature and humidity | -30℃ ~60℃, humidity is less than 95% (no condensation) |
packing measurement | 315 × 140 × 140 mm |
factory data reset | Support the RESET button, client or browser recovery |
product size | 142.5 × 69.8 × 68 mm |
attestation | |
Radiation level | Class A |
N. A | |
interface type | nonsupport |
Fiber type | nonsupport |
Transmission wavelength | nonsupport |
transmission distance | nonsupport |
transmission speed | nonsupport |