Specifications and Protocols of FCB‑CV7520
Source:Shenzhen Kai Mo Rui Electronic Technology Co. LTD2026-11-18
Four new high‑sensitivity sensors have been introduced for high‑performance cameras. Equipped with the 1/2.8‑inch Exmor CMOS sensor, this model delivers full‑HD video with exceptional light sensitivity. Furthermore, these cameras adopt ISTM technology to achieve high‑quality imaging for both visible‑light and near‑infrared‑light scenarios. Today, Kaimorui’s editors will walk you through the specifications and protocols of the FCB‑CV7520.

Specifications and Protocols of FCB‑CV7520
表格
| Item | Parameters |
|---|---|
| Model | FCB‑EV7520 / FCB‑CV7520 |
| Imaging Device | 1/2.8‑inch CMOS |
| Effective Pixels | 2.14 Megapixels |
| Horizontal Resolution | 1080P / 1080i |
| Signal Standard | NTSC / PAL |
| Synchronization System | Internal / External |
| Lens | 30× Optical Zoom |
| Focal Length | f=4.7‑94 mm, F=1.6‑3.5 |
| Horizontal Viewing Angle | 3.1°‑55° |
| Minimum Object Distance | 10 mm‑800 mm |
| Minimum Illumination | 0.04 Lux |
| Signal‑to‑Noise Ratio | >50 dB |
| Shutter Speed | 1/50 ~ 1/10000 s, auto / manual adjustable |
| Gain | Auto / manual adjustable |
| Focus | Auto / manual adjustable |
| Camera Control Interface | RS232 / RS422 / RS485 (PELCO P.D), TTL, DC 5‑12 V |
| HD Video Format | 1080P/30/25, 1080i/60/50, 720P60/50 |
| HD Interface | HD‑SDI digital non‑compression |
| Transmission Distance | RG59: 100 m; RG6: 130 m; RG11: 200 m |
| Storage Temperature | 0‑50 ℃ |
| Operating Temperature | 0‑50 ℃ |
| Power Requirement / Power Consumption | DC 12 V / 5 W |
| Weight | 500 g |
| Included Accessories | 1 × power adapter, 1 × AG adapter cable, 1 × user manual |
The above covers the specifications and protocols for the FCB‑CV7520. For further product parameters, please visit the product center on our official website.
Related News
Professional Signal Hub in Small Sizes - Kaichuang Tuoda CM2001S C Coding Control Board
2026-11-21Which Brands of Network Cameras Offer Reliable Quality?
2026-11-21Can Network Cameras Work Without the Internet?
2026-11-21- 2026-11-20
What Are the Advantages of Network Cameras?
2026-11-20Differences Between SDI Cameras and IPC High‑Definition Network Cameras
2026-11-19






+8613798538021