Product Introduction
CM8220B
l 1/2.8"2MP Sony Starvis CMOS sensor
l 1080p 60fps/30fps,1080i 60fps,720p 60fps/30fps
l 20x Optical Zoom(5.2mm~104mm)
&32x Digital Zoom
l Day &Night(ICR)
l Real-time True WDR
l Digital Noise Reduction(2D+3D)
l Digital Image Stabilization
l 
Privacy   Mask   Function
l 
High   Light   Compensation 
l Intelligent Motion Detection
l 
Defog    Function
l Supports VISCA,Pelco-D/P Protocol
l Video Out :LVDS,EX-SDI,CVBS
Product Parameters
CM8220B  | ||||
Image Sensor  | 1/2.8"Sony Starvis CMOS Sensor  | |||
Total Pixels  | 1,945(H)×1,109 (V)=2.16M pixels  | |||
Active Pixels  | 1,937,(H)x1,097 (V)=2.12M pixels  | |||
Scanning System  | Progressive Scan  | |||
Sync.System  | Intermal  | |||
Resolution  | Digital:1080p/60(50)fps,1080i60(50)fps,1080p/30(25)fps,  | |||
720p/60(50)fps,720p/30(25)fps  | ||||
Analog:700TVL  | ||||
Min.Iumination  | Color(1/30s,78dB):0.01 lux,BW(1/30s,78dB):0.001lux  | |||
Color DSS(1/1s,78dB):0.001 lux,BWDSS(1/1s,78dB):0.0001 lux  | ||||
Video Output  | HD:LVDS,EX-SDI  | |||
Analog SD:VBS  | ||||
S/N Ratio  | more than 50dB(AGC off)  | |||
Lens Type  | 20x Day &Night Zoom Lens  | |||
Zoom Ratio  | Optical 20x,Digital 32x Zoom  | |||
Focal Length  | f=5.2 mm~104 mm  | |||
Aperture Ratio  | F1.5(wide)~F3.5(tele)  | |||
Angle Of View(D,H,V)  | Wide  | 63.2°  | 56.4°  | 33.5°  | 
Tele  | 3.5°  | 3.1  | 1.7  | |
AF Mode  | Auto/One Push/Manual  | |||
Min.Distance  | 0.5/1.5/3.0/5.0/10.0 m  | |||
Lens Relresh  | One Push/1-10Day  | |||
Digital Zoom  | Off/MAX2x~~32x  | |||
Exposure  | Auto /Iris.P/Shut.P/Manual  | |||
Gain Control(AGC)  | Off/On  | |||
Shutter Speed  | 1/30(25)~1/60,000 sec  | |||
Iris  | 0-20 steps  | |||
Digita Slow Shutter(DSS)  | Off/2x/4x/8x/16x/32x(/64x:60 or 50 fps mode only)  | |||
Brightness  | 0~20 steps  | |||
WDR/BLC  | Off/WDR/BLC  | |||
Day&Night  | Auto/Day/Night/Ext-in  | |||
White Balance  | Auto /One Push/Manual/Indoor /Outdoor /Auto-Ext  | |||
HLC  | Off/On/Night Only  | |||
DNR  | Auto /Off/Low /Middle/High  | |||
Mirror  | Off/H/V/H&V  | |||
Sharpness  | 0~10 steps  | |||
ACE  | Off/Low/Middle/High  | |||
Defo  | Off/On(Auto /Manual)  | |||
Privacy Mask  | Max.24 Areas  | |||
Motion Detection  | Max.3 Areas  | |||
Defect Detection  | Off/On  | |||
System  | NTSC/PAL  | |||
Communication  | Baud Rate:2400/4800/9600/19200/38400/57600/115200  | |||
Protocol:VISCA/Pelco-D/Pelco-P/Update  | ||||
Language  | English/Simplified Chinese/Traditional Chinese /Japanese  | |||
PowerSource  | 9V to 15V DC  | |||
Power Consumption  | 500mA  | |||
Power Input  | Connecto  | |||
Video Output  | Connecto  | |||
Storage Temperature  | -20℃~+60℃(Humidity:0%RH~90%RH)  | |||
Operating Temperature  | -10℃~+50℃(Humidity:0%RH~90%RH)  | |||
Dimensions  | 50(W)x60(H)x97(D)  | |||
Weight  | 232g  | |||
















+8613798538021