Product Introduction
CM8220S
• 1/2.8“ Sony CMOS sensor
2.16M Pixels(Total) / 2.12M Pixels(Active)
• 20x Optical Zoom
Built-in 20x optical zoom lens is highly reliable.
It features auto focus, auto iris, auto D&N, zoom function.
• Full HD Resolution
1920x1080p 60(50)/30(25)fps 1920x1080i 60(50)fps
1280x720p 60(50)/30(25)fps
• DAY & NIGHT (ICR)
The ICR will automatically engage depending on the ambient light, allowing the camera to be effective in day&night environment.
• WDR (Wide Dynamic Range)
WDR, more effectively than previous models,
by applying an optimum fusion ratio when combining the high speed
shutter used in bright areas and the low speed shutter used in dark areas.
- Dual shutter image fusion (Max. 90dB)
- Line by Line WDR (Max. 120dB)
• DNR (Digital Noise Reduction, 2D+3D)
The DNR technology eliminates noise thus generating a distinct and clear image. This camera DNR function utilizes both an adaptive 2D filter
reducing noise in the brightness of the image and an adaptive 3D filter reducing noise caused by movement.
• Privacy mask Function
The privacy zone function makes it possible to make specific areas of the scene from view.
• On Screen Display
This camera supports the OSD function. And so, the camera can be controlled by selecting text displayed on the monitor screen.
• Intelligent motion detection
You can transmits an alert signal when it detects motion of an object on
the screen. This feature is useful when you have to monitor several screens simultaneously.
• Digital Image Stabilizer(DIS)
The Image Stabilizer function reduces image blurring caused by, for example, vibration, which allows you to obtain images without much blurring.
• Output
Digital output : EX-SDI
Analog output : CVBS (※ Test Only)
• Protocol
This camera supports the multi-protocol (VISCA, PELCO-D, PELCO-P)
Product Parameters
Specification | ||||
Model | CM8220S | |||
Image Sensor | 1/2.8" Sony IMX290LQR-C CMOS Sensor | |||
Total Pixels | 1945(H) x 1109(V) = 2.16M pixels | |||
Effective pixels | 1945(H) x 1097(V) = 2.13M pixels | |||
Active pixels | 1937(H) x 1097(V) = 2.12M pixels | |||
Scanning system | Progressive Scan | |||
Sync. System | Internal | |||
Resolution | Digital : 1080p 60(50)/30(25)fps, 1080i 60(50)fps, 720p 60(50)/30(25)fps Analog : CVBS (※ Test Only) | |||
Min. illumination (50%) | Color(1/30s, 78dB) : 0.01 lux , BW(1/30s, 78dB) : 0.001lux Color DSS(1/1s, 78dB) : 0.001 lux , BW DSS(1/1s, 78dB) : 0.0001 lux | |||
Video Output | Digital : EX-SDI Analog : CVBS (※ Test Only) | |||
S/N Ratio | more than 50dB (AGC off) | |||
Lens | ||||
Lens type | 20x Day & Night Zoom Lens | |||
Zoom Ratio | Optical x20, Digital x32 Zoom | |||
Focal Length | f = 5.2mm ~ 104mm | |||
Aperture Ratio | F1.5 (wide) ~ F3.5 (tele) | |||
Angle of View (D, H, V) | Wide | 63.2 | 56.4° | 33.5° |
Tele | 3.5° | 3.1° | 1.7° | |
Function | ||||
Zoom/Focus | ||||
Focus Mode | Auto / One Push / Manual | |||
Distance | 0.5 / 1.5 / 3.0 / 5.0 / 10.0 m | |||
Zoom Speed | 0(Slow) ~ 7(Fast) | |||
Lens Refresh | One Push / 1day ~ 10days | |||
E.Zoom | Off / MAX x2 ~ x32 | |||
Zoom Preset | 5 preset | |||
Exposure | ||||
Mode | Auto / Iris. Priority / Shut. Priority / Manual | |||
AGC(Gain Control) | 0 ~ 10 steps | |||
Shutter Speed | 1/30(25) ~ 1/60,000 sec | |||
Iris | 0 ~ 20 steps | |||
DSS(Digital Slow Shutter) | Off / x2 / x4 / x8 / x16 / x32 (/x64 : 60 or 50 fps mode only) | |||
Flickerless | Off / On / Auto | |||
Brightness | 0 ~ 20 steps | |||
WDR/BLC | Off / WDR(Line/Frame) / BLC | |||
Day&Night | Auto / Day / Night / Ext-in | |||
White Balance | ||||
Mode | Auto / One Push / Manual / Indoor / Outdoor / Auto-Ext | |||
Red Gain | 0 ~ 20 steps (Manual mode only) | |||
Blue Gain | 0 ~ 20 steps (Manual mode only) | |||
Chroma | 0 ~ 20 steps |
Image | |
HLC | Off / On / Night Only |
DNR | Auto / Off / Low / Middle / High |
Mirror | Off / H / V / H&V |
Sharpness | 0 ~ 10 steps |
ACE | Off / Low / Middle / High |
Defog | Off / On(Auto / Manual) |
Freeze | Off / On |
Gamma | 0.45 / 0.55 / 0.65 / 0.75 |
Intelligence | |
Privacy Mask | Off / On (24 points) |
Motion Detection | Off / On (3 points) |
DIS(Digital Image Stabilizer) | Off / On |
Special Func | |
Defect DET | Off / On |
Image Range | Full / Comp. / User(0 ~ 32 steps) |
System | NTSC / PAL |
HD Format | 1080i60(50)fps / 1080p60(50)fps / 1080p30(25)fps / 720p30(25)fps / 720p60(50)fps |
SDI Mode | Off / EX-SDI 135M / EX-SDI 135M+ / EX-SDI 270 |
CVBS | Off / On |
Comm | ID : 1 ~ 255 |
Baud Rate : 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 bps | |
Protocol : Pelco-P / Pelco-D / VISCA / Update | |
UTC : On/Off | |
UTC Forward : On/Off | |
Display | |
Disp Sel (Off / On) | ID / Title / Zoom Ratio / System Message |
Set Title | Text Edit |
Init Sel (Off / On) | ID / Baud Rate / Protocol / Version / Init. Message |
Set Init Msg | Text Edit |
Language | English / Simplified Chinese / Traditional Chinese / Japanese |
Electrical | |
Power Source | 9V to 15V DC |
Power Consumption | mA |
General | |
Power Input | Connector |
Video Output | Connector |
Operating Temperature | -10℃ ~ +50℃ (Humidity : 0%RH ~ 90%RH) |
Storage Temperature | -20℃ ~ +60℃ (Humidity : 0%RH ~ 90%RH) |
External Dimension | 50(W) x 60(H) x 97(D) |
Weight | 232g |