Product Introduction
CM8205S
1/3.1"Progressive Scan Global Shutter CMOS
80xAF Zoom
(5x optical zoom,16x digitalzoom)
1080p 60/50/30/25fps 720p 60/50/30/25fps,1080i 60/50fps
True WDR
2D/3D DNR,Defog,DIS
UART RS232-TTL(Pelco-D/P,VISCA)
Product Parameters
Image Sensor | 1/3.1”Progressive Scan Global Shutter CMOS | |||
Effective Pixels | 3.2MP 2064(H)x1552(V) | |||
Video Output Mode | Common | HD-SDI/EX-SDI(V1.0/V2.0/V2.1/V3.0(TBD))/CVBS | ||
AV/TM/LVDS | LVDS | |||
Max.Video Resolution | HD-SDI/LVDS/EX-SDl:1080p@60(50fps) | |||
Synchronization System | Internal | |||
Min.Ilumination | Day mode:TB.D(F3.2) | |||
S/N Rate | More than 52dB(AGCoff,Sens-Up off) | |||
Lens | Type | AF Opticalzoom lens(DCIris) | ||
FocalLength | f=5mm~25mm | |||
F-value | F3.2(W)~3.7(T) | |||
Angle of View | H47°(W)~9.6°(T),V27°(W)~5.5(T) | |||
Zoom ratio | Optical 5x/Digital 16x | |||
Focus Min.Working Distance | 0.01m(Wide)~1.0m(Tele)~00 | |||
Focus Control | Auto/Interval/One Shot/Manual/Preset | |||
AE Mode | Auto/Shutter Priority/Manual | |||
Brightness | 1~20 | |||
Manual Shutter |
1/1,1/2,1/4(3),1/8(6),1/15(12),1/30(25), 1/60(50)~1/30000 | |||
Manual Iris | - | |||
Sense-up | Off~32fields | |||
ETC | Slow AE | |||
D&N Mode | Day(Color) | |||
White Balance | AUTO/Indoor/Outdoor/Onepush/ATW/Manual | |||
Image Freeze | Off/On | |||
Image Flip | Off/HorizontalVertical/H+V(180°Flip) | |||
Privacy Mask Zone | 8 Zones/14 maskcolor selectable | |||
Digital Image Stabilization | Yes | |||
Motion Detection | 4 Zones | |||
D-WDR | Off/Low/Middle/High | |||
WDR | Of/0n Adjustable(Level:Low/Middle/High) | |||
BLC | Off/0~10,Area selectable | |||
HLC | Off/0~20,Color selectable | |||
AGC | Max.48dB | |||
Sharpness | Adjustable(0~15) | |||
3D-DNR | OFF/Auto(Level:0~2)/Manaul(Gain:0~255/THLD:0~255/FK:0~255) | |||
2D-DNR | OFF/Auto(Level:0~2)/Manaul(Gain:0~255/THLD:0~255) | |||
Defog | Off/On(Low/Middle/High) | |||
Preset Position | 192 position Presets(Zoom,Focus), 16Memory Presets,Custom Preset | |||
UART | Language | English,Russian,Spanish,German,French, Portuguese,Chinese,Japanese | ||
Remote | RS232 TTL+5.0V(+3.3V compatible) | |||
Protocol | VISCA,PELCO-D/P:Auto Detection | |||
Baud rate | 2400/4800/9600/19200/38400/57600/115200bps | |||
Supply Voltage | 12VDC(9Vto 15VDC) | |||
Power Consumption | T.B.D | |||
Dmension(mm) | 35x33.8x46.7mm (52mm with F-pcb cable) | |||
Weight | Approx.43g | |||
Operating Temperature | -10℃~+50℃,Humidity(Less than 90%) | |||
Storage Temperature | -20℃~+60℃,Humidity(Less than 90%) | |||
Remark |