Product Introduction
CM8437EM
Excellent optical properties
l Low-light full-color: Featuring an F1.5 large aperture and 37x optical zoom lens, paired with a high-sensitivity sensor, it effectively enhances image details and further optimizes performance in night and backlit scenes.
Supports ICR infrared filter switching for true 24/7 surveillance.
Dual-channel output for seamless connectivity
m IPI: Leveraging the real-time performance and high bandwidth efficiency of the MIPI interface, it enables real-time transmission of 4MP@60fps lossless video data.
l Network: 10M/100M adaptive network interface, with video output up to 4MP@60fps.
Excellent environmental adaptability
l Gyroscope image stabilization: The gyroscope's image stabilization feature effectively stabilizes footage in common vibration environments, minimizing shake.
l Focusing stability: The system features built-in temperature compensation technology to maintain stable and rapid focusing performance even when temperatures fluctuate.
l Fog-Through Imaging: The electronic fog-penetrating feature effortlessly cuts through light fog, using advanced algorithms to illuminate every frame with crystal clarity.
l Wide Dynamic Range: Featuring built-in light suppression, backlight compensation, and wide dynamic range modes, it effortlessly handles diverse scenarios.
Multi-scenario AI Intelligence
l Perimeter Detection: Features a comprehensive suite of intelligent video analysis capabilities, including area intrusion detection, anomaly behavior detection, and intelligent tracking linkage.
l Target Recognition: Featuring a deep learning-based human/vehicle/firework detection algorithm, it enables versatile and advanced intelligent security applications.
Zoom and focus quickly and accurately
With a 4-second wide-angle to telephoto zoom, the image stays sharp throughout, ensuring consistent tracking accuracy.
With a lifespan of 1 million cycles, the stepper motor outperforms conventional brushless DC motors by fivefold, making it ideal for applications requiring frequent zooming and focusing, such as anti-drone systems.
Convenient system integration
Supports VISCA/PELCO protocols for easy control of equipment and turntables.
Supports GB28181/ONVIF standards for seamless integration with mainstream platforms.
Supports HTTP CGI and integrates with third-party platforms.
l Lightweight design compatible with various small and medium-sized pods, dome cameras, and pan-tilt units.
Single IP Dual Optical Thermal Imaging Access
The system reserves a single IP dual-spectral thermal imaging interface, supporting both observation and temperature measurement modes to form a single IP dual-spectral thermal imaging system. It also enables high-temperature alarm reporting for thermal imaging. The architecture is simple, highly reliable, and fully functional.
Product Parameters
camera | |||||
imaging sensor | 1/1.8" line scan CMOS | ||||
maximum output resolution | 2688 ⅹ1520, 4MP | ||||
noise-signal ratio | ≥55dB | ||||
low-light | Color: 0.0001 lux (F1.5); Black and white: 0.00005 lux (F1.5) | ||||
Shutter time | 1/1 - 1/30000s | ||||
Switch between day and night | Color/Black and White/Auto/External Alarm/Manual/Timer/Resistor | ||||
Focus Mode | semi-automatic/automatic/manual/one-shot focus | ||||
camera lens | |||||
focal distance | 6.5 – 240mm, 37x electric zoom, 16x digital zoom | ||||
close range | 1m – 5.0m (wide-angle – telephoto) | ||||
iris diaphragm | F:1.5 – 4.8 | ||||
Zoom speed | <4 seconds (wide-angle – telephoto) | ||||
Field of View (H, V, D) | Wide Angle (±5%) | 61.8° | 37.4° | 69.1° | |
Far focus (±5%) | 1.86° | 1.05° | 2.13° | ||
DORI Ratings* | check | observe | discriminate | distinguish | |
3422m | 1358m | 684m | 342m | ||
video frequency | |||||
video compression standard | H.265/H.264/H.264H/ H.264B/MJPEG | ||||
primary stream | 50Hz:50fps(2688 ⅹ1520,1920ⅹ1080,1280ⅹ720) 60Hz:60fps(2688 ⅹ1520,1920ⅹ1080,1280ⅹ720) | ||||
Auxiliary Stream 1 | 50Hz:50fps(704ⅹ576,352ⅹ288) 60Hz:60fps(704ⅹ480,352ⅹ240) | ||||
Auxiliary Stream 2 | 50Hz:50fps(1920ⅹ1080,1280ⅹ720,704ⅹ576) 60Hz:60fps(1920ⅹ1080,1280ⅹ720,704ⅹ480) | ||||
MIPI | 25/30/50/60fps: 2688 × 1520,1920 × 1080 | ||||
stream control | fixed bit rate variable bit rate | ||||
Image stabilization | Enhancing the Electronic Image Stabilization of Gyroscope | ||||
image through fog | electronic fog penetration/optical fog penetration | ||||
Image beyond heat wave | support | ||||
exposure control | Auto/Manual/Aperture Priority/Shutter Priority | ||||
Wide Dynamic | support | ||||
backlight compensation | support | ||||
photoinhibition | support | ||||
white balance | Auto/Manual/Indoor/Outdoor/Tracking/Sodium Light/Natural Light/Streetlight/Single Trigger | ||||
AGC | support | ||||
denoise | 2D/3D | ||||
Video Flip | center flip | ||||
zoom tracking | support | ||||
ROI region enhancement | support | ||||
picture | |||||
image encoding | JPEG, 2688 ⅹ1520 | ||||
audio frequency | |||||
Voice intercom | support | ||||
Audio compression | AAC(8/16kHz),MP2L2(16kHz) | ||||
network | |||||
networking protocol | IPv4/IPv6, HTTP, HTTPS, TCP, UDP, RTSP, RTCP, RTP, ARP, NTP, FTP, DHCP, PPPoE, DNS,DDNS, UPnP, IGMP, CMP, SNMP, SMTP, QoS, 802.1x, Bonjour | ||||
API | ONVIF(Profile S/Profile G/Profile T), HTTP API, SDK, GB28181 | ||||
user | Up to 20 users, 2 levels: Admin/User | ||||
network security | User authentication (ID and password), IP/MAC address filtering, HTTPS encryption, IEEE 802.1x network access control | ||||
OSD composition | Channel title, time title, preset point, temperature, gimbal coordinates, magnification, location, image overlay, crosshair, anomaly overlay | ||||
browser | IE, EDGE, Firefox, Chrome | ||||
Browser language | English, Chinese (default) | ||||
Network storage | MicroSD, SDHC, and SDXC cards (up to 1TB), FTP, and NAS | ||||
Upgrade the program | support | ||||
Smart features | |||||
perimeter protection | Fence/Trampolines/Zone Intrusion | ||||
Behavior detection | Lost items/Item transfer/Quick movement/Crowd gathering/Pacing detection/Parking detection | ||||
event detection | Dynamic detection, video blocking, scene change, audio detection, no SD card, SD card error, SD card space insufficient, network disconnection, IP conflict, unauthorized access | ||||
target recognition | People, cars, and fireworks | ||||
joggle | |||||
network interface | 10M/100M | ||||
Audio input | 1-ch | ||||
Audio output | 1-ch | ||||
control interface | 1-channel TTL (3.3V) compatible with SONY VISCA protocol 1-channel TTL (3.3V) compatible with PELCO protocol | ||||
video monitor 525 vidicon video out | Network/MIPI dual output | ||||
be in common use | |||||
source | DC: 9-12V | ||||
power dissipation | Static power consumption: 4.5W; Maximum power consumption: 5.5W | ||||
work environment | -30℃-60℃; 20%-80%RH | ||||
Storage environment | -40℃-70℃; 20%-95%RH | ||||
weight | 620g | ||||
Dimensions (L × W × H) mm | 138 ⅹ66 ⅹ77 | ||||
Career direction | The motherboard is oriented with the bottom side up. | ||||










+8613798538021