Product Introduction
DS-2TM06-LF/A
	High resolution 640 × 512, high sensitivity vanadium oxide uncooled detector
Low power consumption < 1.5W
NETD< 35mk@F1.0 ,25°C
Real time image output, support auto focus and gray alarm function
Small size (40 × 41mm) light weight (less than 82G)
Strong resistance to thermal shock, strong adaptability to environment
Support rich image adjustment function
Optional with 50mm, 75mm, 20-100mm, 30-150mm and other specifications lens
Product Parameters
model parameter  | DS-2TM06-LF/A  | ||
Thermal imaging movement  | |||
detector  | Sensor type  | Vanadium oxide uncooled detector  | |
Response band  | 8~14μm  | ||
NETD (noise equivalent temperature difference)  | < 35mk(@25°C,F#=1.0)  | ||
resolving power  | 640×512  | ||
pixel size  | 17μm  | ||
Image parameters  | Correction method  | Support automatic correction (timing, temperature difference), manual and background correction  | |
brightness  | support  | ||
contrast ratio  | support  | ||
Image detail enhancement  | support  | ||
noise reduction  | support  | ||
AGC mode  | Support manual and automatic  | ||
Electronic amplification  | ×1,×2,×4  | ||
image  | Horizontal, vertical, center  | ||
Fake color mode  | White hot, black hot, fusion 1, rainbow, Fusion 2, iron red 1, iron red 2, dark brown, color 1, color 2, ice fire, rain, red hot, green blue, dark blue  | ||
Defect repair  | support  | ||
Digital video output  | 8Bit BT.656 (720 × 576)  | 14BIT RAW+YUV  | |
Analog video output  | CVBS  | ||
Frame rate  | 25frame  | 50frame  | |
Start up time  | <5S  | ||
Parameter saving  | support  | ||
Vignetting correction  | support  | ||
Focus and zoom  | focusing  | Support manual and one click focus  | |
Doubling  | Support manual zoom  | ||
Autofocus time  | <5S  | ||
Gray alarm  | Alarm mode  | Image alarm box mark and serial port protocol output  | |
Alarm threshold  | Settable  | ||
Alarm response time  | <0.2S  | ||
Performance and interface  | Shock resistance  | 750g/1ms  | |
Video port  | Support bt656 or 14bit raw + YUV and CVBS  | ||
Communication port  | RS232  | ||
Lens interface specification  | M34×0.75mm  | ||
system parameter  | Power Supply  | DC12V(DC10V-DC14V)  | |
power  | 1.5W (zoom and focus not on)  | ||
Working temperature and humidity  | -40℃~70℃,<90% RH  | ||
Storage temperature and humidity  | -45℃~85℃,<90% RH  | ||
Dimension (mm)  | 40×41×49  | ||
weight  | Less than 82G  | ||














+8613798538021