Product Introduction
FCB-EV7500 2.38 million, 1/2.8 Exmor CMOS, 30 times, 1080p@60fps, ultra-wide dynamic, 2D&3D intelligent noise reduction, fog penetration, anti-shake; suitable for all kinds of dome, all-in-one, pan-tilt products, etc.; It is used in security, intelligent transportation, unmanned flying equipment, snapshot booths, police cars, low vision devices and video conferences.
Product Parameters
Product model  | FCB-EV7500&FCB-CV7500  | |
image sensor  | 1/2.8 Inch Exmor CMOS  | |
Image sensor (effective pixels)  | About 2.38 megapixels  | |
signalling system  | 1080p/59.94, 1080p/50, 1080p/29.97, 1080p/25, 1080i/59.94, 1080i/50,  | |
720p/59.94, 720p/50, 720p/29.97, 720p/25, NTSC*1, PAL*1  | ||
Minimum illumination (50%)  | High sensitivity mode  | Color: 0.35 LX (f1.6, AGC on, 1 / 30 sec)  | 
Normal mode  | Color: 1.4 LX (f1.6, AGC on, 1 / 30 sec)  | |
Recommended illuminance  | 100 LX to 100000 LX  | |
Signal to noise ratio  | Above 50 dB  | |
gain  | Automatic / manual (0 steps to 28 steps, + 2 steps / total 15 steps) maximum gain limit (6 steps to 28 steps, + 2 steps / total 12 steps)  | |
shutter speed  | 1/1 Second to 1 / 10000 second, 22 steps  | |
synchronous system  | built-in  | |
Exposure control  | Automatic, manual, priority mode (shutter priority & aperture priority), brightness, ev compensation, slow AE  | |
Backlight compensation  | yes  | |
Hole spacing control  | 16Step  | |
white balance  | Automatic, automatic tracking, white balance, indoor, outdoor, outdoor automatic, sodium lamp (fixed / automatic / outdoor automatic), one button, manual  | |
camera lens  | 30 Double optical zoom  | |
F = 4.3mm (wide end) to 129.0mm (far end)  | ||
F1.6 to f4.7  | ||
Digital zoom  | 12 X (360 x with optical zoom)  | |
Focusing system  | Auto (sensitivity: normal, low), one key auto focus, manual, interval auto focus, zoom trigger auto focus, focus compensation when ICR mode is on  | |
Viewing angle (horizontal)  | 1080p mode  | 63.7° ( Wide end) to 2.3° ( (far end)  | 
720p mode  | 63.7° ( Wide end) to 2.3° ( (far end)  | |
SD mode  | 47.8° ( Wide end) to 1.7° ( (far end)  | |
Minimum object distance  | 10 mm (wide end) to 1200 mm (far end) (default: 300 mm)  | |
Automatic ICR  | yes  | |
Wide-D*2  | yes  | |
Visual enhancement  | yes  | |
noise reduction  | Yes (6 steps)  | |
Progressive scan mode  | yes  | |
Image stabilizer  | yes  | |
StableZoom  | yes  | |
Digital output interface  | yes  | |
Global privacy zone masking  | yes  | |
Dynamic detection  | yes  | |
Alarm function  | None  | |
Slow AE response  | yes  | |
Image effects  | Electronic flip, negative, black and white, mirror, color enhancement  | |
Image freezing  | yes  | |
Slow shutter  | yes  | |
Temperature reading  | yes  | |
Title Display  | 20 Characters / line, up to 11 lines  | |
Camera module mode display  | yes  | |
Key switch control  | None  | |
Camera component operation switching  | nothing  | |
Video output  | high definition  | Analog: component (Y / Pb / PR) digital: Y / CB / Cr 4:2:2, using LVDS (signal format according to SMPTE 274 / SMPTE 296.)  | 
Standard definition  | VBS  | |
Camera assembly control interface  | Visca (CMOS 5 V) baud rate: 9.6 Kbps, 19.2 Kbps, 38.4 Kbps, 115.2 Kbps, stop bit: 1 bit  | |
Power requirements  | 6.0 V to 12.0 V DC  | |
power waste  | Power consumption 2.9 w (zoom / focus not activated) 3.7 w (zoom / focus activated)  | |
working temperature  | -5C to 60 ℃  | |
Storage temperature  | -20C to 60 ℃  | |
Operating humidity  | 20% to 80%  | |
Storage humidity  | 20% to 95%  | |
Size (width)× High× (deep)  | 50.0×sixty×89.7 mm  | |
weight  | 260 g  | |
















+8613798538021