Product Introduction
Visible light camera: F1.7 aperture, 10x optical zoom lens, paired with a high-sensitivity sensor featuring Sony STARVIS technology, effectively enhancing image detail.
Thermal imaging camera: Equipped with a 640×512 resolution, 12 μm thermal imaging module paired with a 9.1 mm fixed focal length lens, offering a horizontal field of view of 48.1°. The SOC utilizes a dedicated ASIC processing chip that supports AI ISP, along with 2DNR, 3DNR, and SNC features.
The FPNC noise reduction algorithm, along with innovative image processing techniques such as EE, DRC, and AGC, enables adaptive adjustment of signal-to-noise ratio, contrast, and dynamic range based on varying temperature difference scenarios, delivering exceptional image quality.
Complete wide-angle to telephoto zoom in just 3 seconds – the entire image remains clear throughout, ensuring consistently accurate tracking.
The stepper motor boasts a service life of 1 million cycles, outperforming the service life of traditional brushless DC motors.5 times the maximum focal length – ideal for applications requiring frequent zoom and focus adjustments.
Image stabilization,Focusing Stability,Image Dehazing,Wide Dynamic Range
The thermal imaging camera supports both internal and external calibration; it also features strong light protection.
Perimeter Monitoring: Supports a comprehensive intelligent video analytics suite, including area intrusion detection, abnormal behavior detection, and integrated intelligent tracking.
Target Recognition: Features a built-in deep learning-based recognition and alarm algorithm for people, vehicles, and fireworks, enabling diversified and advanced applications of intelligent security protection.
Supports VISCA/PELCO protocols for easy device and turntable control.
Supports GB28181/ONVIF, enabling seamless integration with mainstream platforms.
Supports HTTP CGI, enabling integration with third-party platforms.
Lightweight design suitable for various small-and medium-sized pods, dome cameras, and pan-tilt units.
Dual-channel single-IP output: Supports single-IP output, facilitating maintenance and integrated control.
Product Parameters
Visible light imaging camera | ||||||
imaging sensor | 1/2.8" STARVIS Line-Scan CMOS Sensor | |||||
Maximum output resolution | 3840ⅹ2160, 8MP | |||||
noise-signal ratio | ≥55dB | |||||
low-light | Color: 0.01 lux (F1.7); Black and white: 0.001 lux (F1.7) | |||||
Shutter speed | 1/1 - 1/30000s | |||||
Day/night mode switch | Color/Black and White/Automatic/External Alarm/Manual/Timer/Light Sensor | |||||
Focus Mode | Half-automatic / Automatic / Manual / Single-Focus | |||||
camera lens | 4.8–48 mm, 10x optical zoom, 16x digital zoom, F1.7–F3.2 Field of view: 60.2° × 36.1° (H × V) – 6.63° × 3.73° (H × V) Close-range focal length: 0.1 – 2 m (wide-angle – telephoto) Zoom speed: <3 seconds (wide-angle – telephoto) | |||||
DORI Ratings* | check | observe | Identify | distinguish | ||
1324m | 525m | 265m | 132m | |||
Thermal imaging camera | ||||||
imaging sensor | Uncooled focal plane sensor Resolution: 640 × 512 Pixel size: 12 μm Response wavelength range: 8–14 μm NETD: ≤40mK@25℃ F#1.0 | |||||
Maximum output resolution | 1280 ⅹ1024 | |||||
false color | White-hot/Black-hot/Union/Iron Red, among 20 other options | |||||
FFC pattern | Periodic/Automatic/Manual | |||||
Image Adjustment | Supports brightness/contrast/saturation/time-domain noise reduction and vertical texture removal. | |||||
Image Flip | Center/Left/Right Flip | |||||
Strong light protection | support | |||||
camera lens | 9.1 mm – fixed focal length (no thermal correction), HD coating, 8x digital zoom, F1.0 – Field of View: 48.1° × 38.4° (H × V) | |||||
DRI Ratings* | check | Identify | distinguish | |||
Person (1.8 × 0.5 m) | 379m | 95m | 47m | |||
Vehicle (1.4 × 4.0 m) | 1163m | 291m | 145m | |||
Fire (0.13 × 0.13 m) | 66m | 16m | 8m | |||
Video frequency | ||||||
Video Compression Standard | H.265/H.264/H.264H/ H.264B/MJPEG | |||||
Main video stream | visible light: 50Hz:25fps (3840ⅹ2160, 1920 ⅹ1080, 1280 ⅹ1024, 1280ⅹ960, 1280ⅹ720) 60Hz:30fps(3840ⅹ2160, 1920 ⅹ 1080, 1280 ⅹ1024, 1280ⅹ960, 1280ⅹ720) heat-imaging: 50Hz:25fps (1280 ⅹ 1024, 1280ⅹ720) 60Hz:30fps (1280 ⅹ 1024, 1280ⅹ720) | |||||
Auxiliary Stream 1 | visible light: 50Hz:25fps (704 ⅹ576,640ⅹ480, 352ⅹ288) 60Hz:30fps (704 ⅹ480,640ⅹ480, 352ⅹ240) heat-imaging: 50Hz:25fps (704 ⅹ576, 640ⅹ512) 60Hz:30fps (704 ⅹ480,640ⅹ512) | |||||
Bitstream Control | Fixed bitrate/Variable bitrate | |||||
Image stabilization | Electronic image stabilization | |||||
Image Dehazing | Electronic fogging | |||||
Image – Remove Heatwave | support | |||||
exposure control | Automatic/Manual/Aperture Priority/Shutter Priority | |||||
Wide Dynamic | support | |||||
Backlight compensation | support | |||||
Strong light suppression | support | |||||
white balance | Automatic/Manual/Indoor/Outdoor/Tracking/Sodium Lamp/Natural Light/Street Light/Single Trigger | |||||
AGC | support | |||||
denoise | 2D/3D | |||||
Video Flip | Central Inversion | |||||
Zoom Tracking | support | |||||
ROI Area Enhancement | support | |||||
picture | ||||||
image encoding | JPEG (Visible Light): 3840 × 2160; Thermal Imaging: 1280 × 1024 | |||||
a udio frequency | ||||||
Voice Intercom | support | |||||
Audio compression | AAC(8/16kHz),MP2L2(16kHz) | |||||
network | ||||||
networking protocol | IPv4/IPv6, HTTP, HTTPS, TCP, UDP, RTSP, RTCP, RTP, ARP, NTP, FTP, DHCP, PPPoE, DNS,DDNS, UPnP, IGMP, CMP, SNMP, SMTP, QoS, 802.1x, Bonjour | |||||
API | ONVIF(Profile S/Profile G/Profile T), HTTP API, SDK, GB28181 | |||||
user | Up to 20 users, 2 access levels: Administrator/User | |||||
network security | User authentication (ID and password), IP/MAC address filtering, HTTPS encryption, IEEE 802.1x network access control | |||||
OSD Overlay | Channel title, Time title, Preset point, Temperature, Gimbal coordinates, Magnification, Geographic location, Image overlay, Crosshair, Abnormality overlay | |||||
browser | IE, EDGE, Firefox, Chrome | |||||
Browser Language | English, Chinese (Default) | |||||
Network Storage | MicroSD, SDHC, SDXC cards (up to 1 TB), FTP, NAS | |||||
Software Update | support | |||||
Smart Features | ||||||
Perimeter Security | Crossing fences/Tripwire intrusion/Area intrusion | |||||
Behavioral Detection | Leftover items / Item relocation / Rapid movement / Crowd detection / Stopping detection | |||||
event detection | Dynamic detection / Video occlusion / Scene change / Audio detection / No SD card present / SD card error / Insufficient SD card space / Network disconnection / IP conflict / Unauthorized access | |||||
target recognition | People/Vehicle/Fireworks | |||||
Interface | ||||||
network interface | 10M/100M | |||||
Audio Input | 1-ch | |||||
Audio output | 1-ch | |||||
control interface | 1-ch TTL (3.3 V) compatible with SONY VISCA protocol 1-ch TTL (3.3 V) compatible with PELCO protocol | |||||
Video Output | Network/MIPI Dual Output | |||||
be in common use | ||||||
source | DC: 9_12V | |||||
power dissipation | Static power consumption: 5.3 W; Maximum power consumption: 6.5 W | |||||
work environment | -30℃_60℃; 20%_80%RH | |||||
Storage Environment | -40℃_70℃; 20%_95%RH | |||||
weight | Visible light camera: 160 g; Thermal imaging camera: 20 g | |||||
Dimensions (L × W × H) mm | Zoom camera: 64.1 × 45.2 × 50.2; Thermal imaging camera: 40 × 17 × 17 | |||||
Work Direction | The motherboard orientation is defined as positive. | |||||
network security | User authentication (ID and password), IP/MAC address filtering, HTTPS encryption, IEEE 802.1x network access control | |||||
OSD Overlay | Channel title, Time title, Preset point, Temperature, Gimbal coordinates, Magnification, Geographic location, Image overlay, Crosshair, Anomaly overlay | |||||
browser | IE, EDGE, Firefox, Chrome | |||||
Browser Language | English, Chinese (Default) | |||||
Network Storage | MicroSD, SDHC, SDXC cards (up to 1 TB), FTP, NAS | |||||
Software Update | support | |||||
Smart Features | ||||||
Perimeter Security | Crossing fences/Tripwire intrusion/Area intrusion | |||||
Behavioral Detection | Leftover items / Item relocation / Rapid movement / Crowd detection / Stopping detection | |||||
event detection | Dynamic detection / Video occlusion / Scene change / Audio detection / No SD card present / SD card error / Insufficient SD card space / Network disconnection / IP conflict / Unauthorized access | |||||
target recognition | People/Vehicle/Fireworks | |||||
Intelligent Tracking | support | |||||
Interface | ||||||
network interface | 10M/100M | |||||
Audio Input | 1-ch | |||||
Audio output | 1-ch | |||||
control interface | 1-ch TTL (3.3 V) compatible with SONY VISCA protocol 1-ch TTL (3.3 V) compatible with PELCO protocol | |||||
Video Output | Network Output | |||||
be in common use | ||||||
source | DC:9~12 V | |||||
power dissipation | Static power consumption: 4.8 W; Maximum power consumption: 6.5 W | |||||
work environment | -30 ℃~+60 ℃;20%~80% RH | |||||
Storage Environment | -40 ℃~+70 ℃;20%~95% RH | |||||
weight | Visible light: approx. 330 g Thermal imaging: Approximately 30 g | |||||
Dimensions (L × W × H) mm | Visible light: 96.3 × 52 × 58.6 Thermal imaging: 44.6 × 21 × 21 | |||||
Module connection cable | 50 cm | |||||
Work Direction | For visible light sensors, the board-facing-down orientation is considered positive. | |||||







+8613798538021