Product Introduction
KC9423HE
8 million pixel progressive scan 1/1.8 "CMOS
23x optical zoom, focal length ranging from 6mm to 138mm
Minimum illumination: Color 0.005lux@F1.6
The maximum resolution can reach 3840 × 2160
Support ICR infrared filter type automatic switching
Support 3D DNR, wide dynamic 120db
Focus on fast and accurate
Rich interfaces for convenient function expansion
HDMI output
Convenient access to ball machines and gimbals
Small size and low power consumption
Product Parameters
Specification parameters | |
underlying parameter | |
imaging sensor | 1/1.8” progressive scan CMOS |
minimal illumination | Color: 0.005 Lux @ (F1.6, AGC ON); black and white: 0.0005 Lux @ (F1.6, AGC ON) |
Resolution and Frame Rate | 50Hz:25fps(3840x2160,2560x1440,1920x1080); 50fps(3840x2160,2560x1440,1920x1080, 1280×720); 60Hz:30fps(3840x2160,2560x1440,1920×1080); 60fps(3840x2160,2560x1440,1920×1080, 1280×720) |
white balance | Indoor, outdoor, fluorescent lamp, sodium lamp, automatic white balance, automatic tracking white balance |
gain control | Automatic / manual |
noise-signal ratio | More than 52dB |
3D digital noise reduction | support |
Backlight compensation | support |
zone focusing | support |
electronic shutter | 1/1~1/30,000s |
Day and night mode | Automatic / color / white / alarm trigger / timing |
The number doubled | 16 Times |
Focus mode | Automatic / semi-automatic / manual work |
Regional exposure | support |
Privacy cover | Up to 8 areas |
Compresses the output code rate | 32 Kbps~16384 Kbps |
Heart beat function | support |
Exposure mode | Automatic exposure / aperture priority / shutter priority / manual exposure |
Day and night conversion mode | Automatic ICR color to black |
camera lens | |
focal distance | 6 mm~138 mm, 23 x optical doubling |
Change the speed | About 4 seconds (optical, wide-wide) |
horizontal view angle | 58.5°~3.7° degrees (wide Angle-far) |
f-number | F1.6~F4.1 |
function | |
The Smart image enhancement | 120 dB ultra-wide dynamics, strong light suppression, backlight compensation, and electron fog transmission |
Smart encoding | Low bit rate, and ROI |
Equipment anomaly detection | Illegal access |
Power memory | support |
joggle | |
Power interface | DC12V±10% |
HDMI output interface | support |
The RS232 control interface | support |
General specification | |
power dissipation | Static 5.4W, dynamic 10W |
Operating temperature and humidity | -10℃ ~60℃; the humidity is less than 90% |
size | 53.3 mm × 58.5 mm × 96 mm |
weight | 292 g |