Product Introduction
KC9440M
Support deep learning algorithms, facial capture, and capture up to 5 faces simultaneously
Support switching to road monitoring mode, providing accurate classification detection and alarm for people and vehicles
Support switching to intelligent detection methods such as area intrusion detection, boundary detection, entry detection, and exit detection
8 million pixels, line by line scanning 1/1.8 "CMOS
40x optical zoom, focal length ranging from 6.8mm to 272mm
Minimum illumination: Color 0.005lux@F1.5
The maximum resolution can reach 3840 × 2160
Support gyroscope stabilization
Support ICR infrared filter type automatic switching
Support 3D DNR, wide dynamic 120db
Focus on fast and accurate
Supports H.265 efficient compression algorithm, greatly reducing bitrate
Rich interfaces, convenient function expansion, seamless integration with mainstream platforms and other network devices
Network output
Convenient access to ball machines and gimbals
Small size and low power consumption
Product Parameters
Specification parameters | |
Basal parameter KC 9440M | |
imaging sensor | 1/1.8” progressive scan CMOS |
minimal illumination | Color: 0.005 Lux @ (F1.5, AGC ON); black and white: 0.0005 Lux @ (F1.5, AGC ON) |
Resolution, and the frame rate | Master code stream 50Hz: 25 fps (3840x2160,2560x1440,1920x1080,1280960,1280720); 60Hz: 30 fps (3840x2160,2560x1440,19201080,1280960,1280720) |
video compression | H.264/H.265 |
Audio compression | G.722.1、G.711-a law 、G.711-u law 、MP2L2、G.726、AAC 、PCM |
white balance | Manual white balance, indoor, outdoor, fluorescent lamp, sodium lamp, automatic white balance, automatic tracking white balance, lock white balance |
gain control | Automatic / manual |
noise-signal ratio | >52 dB |
3D digital noise reduction | support |
Backlight compensation | support |
zone focusing | support |
electronic shutter | 1/1~1/30,000s |
Day and night mode | Automatic / color / white / alarm trigger / timing |
The number doubled | 12 Times |
Focus mode | Automatic / semi-automatic / manual work |
Regional exposure | support |
Privacy cover | Up to 8 areas |
Compresses the output code rate | 32 Kbps~16384 Kbps |
Heart beat function | support |
Exposure mode | Automatic exposure / aperture priority / shutter priority / manual exposure |
Day and night conversion mode | Automatic ICR, turning from color to black |
camera lens | |
focal distance | 6.8 mm~272 mm, 40 x optical magnification |
Change the speed | About 4.8 seconds (optical, wide-wide) |
horizontal view angle | 56~1.4 degrees (wide Angle-looking far) |
f-number | F1.5~F 4.3 |
function | |
The Smart image enhancement | 120 dB ultra-wide dynamic, strong light suppression, backlight compensation, electronic fog, electronic stabilization |
Smart code | Low bit rate, and ROI |
Equipment anomaly detection | Illegal access |
Power memory | support |
Smart sense | Regional intrusion detection, cross-border detection, entering the area detection, leaving the area detection, wandering detection, personnel gathering detection, fast moving detection, parking detection, items left detection, item take detection, audio abnormal detection, mobile detection, video occlusion detection |
Face capture | support |
Road monitoring | support |
network | |
networking protocol | IPv4/IPv 6,HTTP ,HTTPS,802.1x,Qos,FTP,SMTP,UPnP ,DNS,DDN S,NTP,RTSP,RTCP,RTP,TCP/IP,DHCP ,Bonjour |
API | Open API supporting software integration, support standard protocol (ONVIF, PSIA, CGI), support Haion SDK and third-party management platform access, support E home protocol, and support fluorite cloud access |
browser | IE 10~11, Chrome 57+, Firefox 52+, Safari 12+ |
Preview the number of videos simultaneously | Up to 20 roads |
user permission | Up to 32 users, with 3 levels: administrator, operator, and ordinary users |
safe mode | Authorized user name and password, and MAC address binding; HTTPS encryption; IEEE 802.1x, network access control |
joggle | |
Power interface | DC12V±10% |
network interface | Support for 10M / 100M network data |
Audio input / output | 1 Into 1 out |
Alarm input / output | 1 Into 1 out |
CVBS output interface | nonsupport |
SDI output interface | nonsupport |
The RS485 control interface | support |
SD card interface | Support Micro SD / Micro SDH C/Micro SDXC card, up to 256G |
External interface | (Including network port, RS485, TTL, Alarm In / Out, Line In / Out, power supply) |
External communication | RS232 interface, HIKVISION protocol, RS485 interface, Pelco protocol |
General specification | |
power dissipation | Static 5 W, dynamic 7 W |
Operating temperature and humidity | -10℃ ~60℃; the humidity is less than 90% |
size | 65X71X149mm |
weight | 420 g |